Ideas are provided by professional treasurers, traders, and analysts. Every day, they manage billions in assets for Freedom Broker
Bond Ideas from Freedom Broker Treasury
Yield in USD up to 17.5% per annum

Expert Selection
4 Levels of Yield
In the bond catalog, you'll find bonds with ~zero, moderate, significant, and high risk. Choose the one that suits you
Corporate and Government Bonds
You can allocate investments across different bonds and create a well-structured asset portfolio
Optimal Credit Quality
All bonds in the catalog are rated by leading agencies – S&P, Fitch, and Moody’s
How to Buy Bonds
1
Open and Fund Your Brokerage Account in the Freedom Broker Mobile App
2
Select Bonds from the Catalog Below
3
Contact your personal manager at Freedom Broker or send a request to [email protected]
4
Specify the ISIN code of the bond and the quantity of securities you wish to purchase
Very low risk
ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
US912828V491 | United States Treasury Inflation Indexed Bonds | 15.01.2027 | TII | USD | 1,246 (minus the inflation) | Aaa | АА+ | AA+ |
US594918BR43 | Microsoft Corp | 08.08.2026 | MSFT | USD | 4,089 | Aaa | AAA | – |
US594918BY93 | Microsoft Corp | 06.02.2027 | MSFT | USD | 4,024 | Aaa | AAA | – |
US037833DN70 | Apple Inc | 11.09.2026 | AAPL | USD | 4,155 | Aaa | AA+ | – |
US037833EH93 | Apple Inc | 05.08.2028 | AAPL | USD | 4,078 | Aaa | AA+ | – |
USU74078CL57 | Nestle Holdings Inc | 14.09.2028 | NESNVX | USD | 4,156 | Aa3 | AA- | A+ |
Moderate risk
ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
USG06940AE30 | BAE Systems PLC | 15.04.2030 | BALN | USD | 4,706 | Baa1 | BBB+ | BBB+ |
US46647PDY97 | JPMorgan Chase & Co | 23.10.2034 | JPM | USD | 5,237 | A1 | A | AA- |
USG87602AA90 | Tengizchevroil Finance Co International Ltd | 15.08.2026 | TENGIZ | USD | 5,467 | Baa2 | BB+ | BBB |
XS1807300105 | KazMunayGas National Co JSC | 24.04.2030 | KZOKZ | USD | 5,677 | Baa1 | BB+ | BBB |
USU9029YAG53 | Uber Technologies Inc | 15.08.2029 | UBER | USD | 4,79 | Baa2 | BBB- | BBB |
USU74079AQ46 | Netflix Inc | 15.06.2030 | NFLX | USD | 4,949 | Baa1 | A | - |
US58013MFQ24 | McDonald's Corp | 01.07.2030 | MCD | USD | 4,525 | Baa1 | BBB+ | – |
US609207AT22 | Mondelez International Inc | 13.04.2030 | MDLZ | USD | 4,671 | Baa1 | BBB | – |
US666807CH36 | Northrop Grumman Corp | 15.03.2033 | NOC | USD | 4,969 | Baa1 | BBB+ | BBB+ |
USK0479SAG32 | AP Moller - Maersk A/S | 14.09.2033 | MAERSK | USD | 5,316 | Baa1 | BBB+ | - |
USQ82780AF65@bgn | Santos Finance Ltd | 29.04.2031 | STOAU | USD | 5,753 | Baa3 | BBB- | BBB |
XS2914770545 | Kazakhstan Government International Bond | 09.04.2035 | KAZAKS | USD | 5,219 | Baa1 | BBB- | BBB |
XS2242422397 | KazMunayGas National Co JSC | 14.04.2033 | KZOKZ | USD | 6,065 | Baa1 | BB+ | BBB |
US05565QDX34@bval | BP Capital Markets PLC* | Securities with no maturity date | BPLN | USD | 6,385 | A3 | BBB | A- |
XS2940455897@bval | BP Capital Markets PLC* | Securities with no maturity date | BPLN | EUR | 4,509 | A3 | BBB | A- |
US05565QDV77@bval | BP Capital Markets PLC* | Securities with no maturity date | BPLN | USD | 5,707 | A3 | BBB | A- |
ES0000012K53@bval | Spain Government Bond | 30.07.2029 | SPGB | EUR | 2,302 | Baa1 | A | A- |
USG76237AC37 | Rolls-Royce PLC | 15.10.2027 | ROLLS | USD | 4,588 | Baa3 | BBB | BBB- |
USU37818AR97 | Glencore Funding LLC | 27.03.2027 | GLENLN | USD | 4,588 | A3 | BBB+ | - |
USH3698DAR55 | UBS Group AG | 09.01.2028 | UBS | USD | 4,658 | A3 | A- | A |
USY7S272AG74 | POSCO | 17.01.2028 | POHANG | USD | 4,96 | Baa1 | A- | - |
US404280DY28 | HSBC Holdings PLC | 14.08.2027 | HSBC | USD | 4,905 | A3 | A- | A+ |
Significant risk
ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
US654902AC90@bgn | Nokia Oyj | 15.05.2039 | NOKIA | USD | 6,412 | Ba1 | BBB- | BBB- |
US30251GBC06 | FMG Resources August 2006 Pty Ltd | 01.04.2031 | FMGAU | USD | 6,121 | Ba1 | BB+ | – |
USN7163RAR41 | Prosus NV | 13.07.2031 | PRXNA | USD | 5,696 | Baa2 | BBB | - |
USN29505AA70 | Embraer Netherlands Finance BV | 17.01.2028 | EMBRBZ | USD | 4,686 | - | BBB- | BBB- |
US097023CY98 | Boeing Co/The | 01.05.2030 | BA | USD | 4,958 | Baa3 *- | BBB- *- | BBB- |
XS2322423539 | International Consolidated Airlines Group SA | 25.03.2029 | IAGLN | EUR | 2,246 | Baa3 | BBB- | BBB- |
US03938LBE39 | ArcelorMittal SA | 29.11.2027 | MTNA | USD | 4,799 | Baa3 | BBB- | - |
US172967KU42 | Citigroup Inc* | 25.07.2028 | C | USD | 4,673 | Baa2 | BBB | BBB+ |
XS1682544157 | QazaqGaz NC JSC | 26.09.2027 | KZTGKZ | USD | 5,78 | Baa2 | BB+ | BB+ |
US71647NAY58 | Petrobras Global Finance BV | 27.01.2028 | PETBRA | USD | 5,136 | Ba1 | BB | BB |
US86964WAF95 | Suzano Austria GmbH | 15.01.2029 | SUZANO | USD | 5,31 | - | BBB- | BBB- |
High risk
ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
USC10602BL06@bval | Bombardier Inc | 01.02.2029 | BBDBCN | USD | 6,026 | B1 | B+ | – |
USG90073AL42 | Transocean Inc | 15.05.2029 | RIG | USD | 10,811 | Caa1 | B- | - |
USU7359PAA13 | Noble Finance II LLC | 15.04.2030 | NEFINA | USD | 7,762 | B1 | BB- | BB- |
USY6142NAE86 | Mongolia Government International Bond | 07.07.2031 | MONGOL | USD | 7,18 | B2 | B+ | B+ |
XS2615583510 | Alpha Star Holding VII Ltd | 27.04.2026 | DAMACR | USD | 5,789 | – | BB | – |
XS2701166717 | Republic of Uzbekistan International Bond | 12.10.2028 | UZBEK | USD | 6,085 | Ba3 | BB- | BB- |
USU19328AA89 | Coinbase Global Inc | 01.10.2028 | COIN | USD | 5,436 | B1 | BB- | - |
US040114HT09 | Argentine Republic Government International Bond | 09.07.2035 | ARGENT | USD | 10,898 | Ca | CCC | CC |
XS1684384867 | SoftBank Group Corp | 19.09.2027 | SOFTBK | USD | 5,799 | Ba3 | BB+ | - |
US71654QCB68 | Petroleos Mexicanos | 04.08.2026 | PEMEX | USD | 7,305 | B3 | BBB | B+ |
USY44680RV38 | JSW Steel Ltd | 05.04.2027 | JSTLIN | USD | 6,152 | Ba1 | - | BB |
US279158AT64 | Ecopetrol SA | 19.01.2029 | ECOPET | USD | 6,848 | Ba1 | BB+ | BB+ |
USQ7390AAB81 | Perenti Finance Pty Ltd | 26.04.2029 | ASLAU | USD | 6,21 | Ba1 | BB+ | BB+ |
USP30179BQ04 | Comision Federal de Electricidad | 15.05.2029 | CFELEC | USD | 5,545 | Baa2 | BBB | BBB- |
USP04568AB06 | Arcos Dorados BV | 27.05.2029 | ARCO | USD | 5,759 | Ba1 | - | BBB- |
USU63768AB83 | NBM US Holdings Inc | 06.08.2029 | MRFGBZ | USD | 6,241 | - | BB+ | BB+ |
US451102BZ91 | Icahn Enterprises LP / Icahn Enterprises Finance Corp | 15.05.2027 | IEP | USD | 7,735 | Ba3 | BB- | - |
USC35898AB82 | Frontera Energy Corp | 21.06.2028 | FECCN | USD | 24,235 | - | B+ | B |
XS2611093365 | Five Holdings Bvi Ltd | 03.10.2028 | FIVEHG | USD | 6,739 | - | B+ | BB |
USL6388GHV51 | Millicom International Cellular SA | 25.03.2029 | TIGO | USD | 6,301 | Ba3 | - | BB+ |
USL65266AC91 | Movida Europe SA | 11.04.2029 | MOVIBZ | USD | 11,331 | Ba3 | BB- | BB |
USN15516AG70 | Braskem Netherlands Finance BV | 13.02.2033 | BRASKM | USD | 9,443 | - | BB+ | BB+ |
*The posted data is not an investment recommendation or a direct guide to action. All yields are indicative and subject to change. Each investor is solely responsible for assessing the risks associated with the purchase and sale of securities.