Bond Ideas from Freedom Broker Treasury
Yield in USD up to 17.5% per annum

Expert Selection
Ideas are provided by professional treasurers, traders, and analysts. Every day, they manage billions in assets for Freedom Broker
4 Levels of Yield
In the bond catalog, you'll find bonds with ~zero, moderate, significant, and high risk. Choose the one that suits you
Corporate and Government Bonds
You can allocate investments across different bonds and create a well-structured asset portfolio
Optimal Credit Quality
All bonds in the catalog are rated by leading agencies – S&P, Fitch, and Moody’s
How to Buy Bonds
1
Open and Fund Your Brokerage Account in the Freedom Broker Mobile App
2
Select Bonds from the Catalog Below
3
Contact your personal manager at Freedom Broker or send a request to [email protected]
4
Specify the ISIN code of the bond and the quantity of securities you wish to purchase
Very low risk
| ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
| US912828ZZ63 corp | United States Treasury Inflation Indexed Bonds | 15.07.2030 | TII | USD | 1,891 (за вычетом инфляции) | Aa1 | AA+ | AA |
| US037833ED89 corp | Apple Inc | 08.02.2031 | AAPL | USD | 4,393 | Aaa | AA+ | - |
| US037833EH93 corp | Apple Inc | 05.08.2028 | AAPL | USD | 4,241 | Aaa | AA+ | - |
| USU74078CL57 corp | Nestle Holdings Inc | 14.09.2028 | NESNVX | USD | 4,32 | Aa3 | AA- | - |
Moderate risk
| ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
| US594918BS26 corp | Microsoft Corp | 08.08.2036 | MSFT | USD | 4,831 | Aaa | AAA | - |
| USG06940AE30 corp | BAE Systems PLC | 15.04.2030 | BALN | USD | 4,697 | A3 | A- | A- |
| US46647PDY97 corp | JPMorgan Chase & Co | 23.10.2034 | JPM | USD | 5,117 | A1 | A | AA- |
| XS2010030083 corp | Tengizchevroil Finance Co International Ltd | 15.08.2030 | TENGIZ | USD | 5,029 | Baa2 | BBB- | - |
| XS1807300105 corp | KazMunayGas National Co JSC | 24.04.2030 | KZOKZ | USD | 4,928 | Baa1 | BBB- | BBB |
| USU9029YAG53 corp | Uber Technologies Inc | 15.08.2029 | UBER | USD | 4,782 | Baa1 | BBB+ | A- |
| USU74079AQ46 corp | Netflix Inc | 15.06.2030 | NFLX | USD | 4,694 | A2 | A | - |
| US58013MFQ24 corp | McDonald's Corp | 01.07.2030 | MCD | USD | 4,509 | Baa1 | BBB+ | - |
| US609207AT22 corp | Mondelez International Inc | 13.04.2030 | MDLZ | USD | 4,693 | Baa1 | BBB | - |
| US666807CH36 corp | Northrop Grumman Corp | 15.03.2033 | NOC | USD | 4,839 | A3 | BBB+ | BBB+ |
| USK0479SAG32 corp | AP Moller - Maersk A/S | 14.09.2033 | MAERSK | USD | 5,108 | Baa1 | BBB+ | - |
| USQ82780AF65@bgn corp | Santos Finance Ltd | 29.04.2031 | STOAU | USD | 5,168 | Baa3 | BBB- | BBB |
| XS2914770545 corp | Kazakhstan Government International Bond | 09.04.2035 | KAZAKS | USD | 4,9 | Baa1 | BBB- | BBB |
| XS2242422397 corp | KazMunayGas National Co JSC | 14.04.2033 | KZOKZ | USD | 5,007 | Baa1 | BBB- | BBB |
| US05565QDX34@bval corp | BP Capital Markets PLC | Бумаги без срока погашения | BPLN | USD | 5,839 | A3 | BBB | A- |
| XS2940455897@bval corp | BP Capital Markets PLC | Бумаги без срока погашения | BPLN | EUR | 3,953 | A3 | BBB | A- |
| US05565QDV77@bval corp | BP Capital Markets PLC | Бумаги без срока погашения | BPLN | USD | 5,097 | A3 | BBB | A- |
| ES0000012K53@bval corp | Spain Government Bond | 30.07.2029 | SPGB | EUR | 2,705 | A3 | A+ | A |
| USG76237AC37 corp | Rolls-Royce PLC | 15.10.2027 | ROLLS | USD | 4,461 | A3 | BBB+ | A- |
| USU37818AX65 corp | Glencore Funding LLC | 01.09.2030 | GLENLN | USD | 4,91 | A3 | BBB+ | - |
| USH3698DAR55 corp | UBS Group AG | 09.01.2028 | UBS | USD | 4,564 | A2 | A- | A+ |
| USY7S272AG74 corp | POSCO | 17.01.2028 | POHANG | USD | 4,738 | Baa1 | BBB+ | - |
| US404280DY28 corp | HSBC Holdings PLC | 14.08.2027 | HSBC | USD | 3,947 | A3 | A- | A+ |
| US931142FP35 corp | Walmart Inc | 28.04.2035 | WMT | USD | 4,813 | Aa2 | AA | AA |
| US03938LBE39 corp | ArcelorMittal SA | 29.11.2027 | MTNA | USD | 4,644 | Baa2 | BBB | - |
| USU37818AV00 corp | Glencore Funding LLC | 12.03.2029 | GLENLN | USD | 4,738 | A3 | BBB+ | - |
| US76720AAS50 corp | Rio Tinto Finance USA PLC | 14.03.2030 | RIOLN | USD | 4,649 | A1 | A | A |
| US713448GJ19 corp | PepsiCo Inc | 23.07.2032 | PEP | USD | 4,605 | A1 | A+ | - |
| US63111XAJ00 corp | Nasdaq Inc | 15.02.2034 | NDAQ | USD | 5,123 | Baa1 | BBB+ | - |
Significant risk
| ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
| US654902AC90@bgn corp | Nokia Oyj | 15.05.2039 | NOKIA | USD | 5,883 | Ba1 | BBB- | BBB- |
| US30251GBC06 corp | Fortescue Treasury Pty Ltd | 01.04.2031 | FMGAU | USD | 5,369 | Ba1 | BB+ | - |
| USN7163RAR41 corp | Prosus NV | 13.07.2031 | PRXNA | USD | 5,035 | Baa2 | BBB | - |
| US097023CY98 corp | Boeing Co/The | 01.05.2030 | BA | USD | 4,81 | Baa3 | BBB- | BBB- |
| US03938LBE39 corp | ArcelorMittal SA | 29.11.2027 | MTNA | USD | 4,644 | Baa2 | BBB | - |
| US172967KU42 corp | Citigroup Inc | 25.07.2028 | C | USD | 4,64 | Baa2 | BBB | BBB+ |
| US71647NAY58 corp | Petrobras Global Finance BV | 27.01.2028 | PETBRA | USD | 4,918 | Ba1 | BB | BB |
| US86964WAF95 corp | Suzano Austria GmbH | 15.01.2029 | SUZANO | USD | 5,039 | - | BBB- | BBB- |
| XS3011744623 corp | Kaspi.KZ JSC | 26.03.2030 | JSCKSP | USD | 5,739 | Baa3 | - | BBB- |
| US345370CX67 corp | Ford Motor Co | 22.04.2030 | F | USD | 5,416 | Ba1 | BBB- | BBB- |
High risk
| ISIN (International Security Code) | Name of the issuer | Repayment/Redemption date | The ticker | Currency | Yield to maturity | Moody's rating | S&P Rating | Fitch Rating |
| USU8859YAB30 corp | Tidewater Inc | 15.07.2030 | TDW | USD | 5,879 | B2 | BB- | BB- |
| USG90073AL42 corp | Transocean International Ltd | 15.05.2029 | RIG | USD | 6,1 | Caa1 | B | - |
| USU7359PAA13 corp | Noble Finance II LLC | 15.04.2030 | NE | USD | 6,667 | Ba3 | BB- | BB- |
| USY6142NAE86 corp | Mongolia Government International Bond | 07.07.2031 | MONGOL | USD | 5,802 | B1 | BB- | B+ |
| XS2361253607 corp | SoftBank Group Corp | 06.07.2031 | SOFTBK | USD | 6,383 | Ba2 | BB+ | - |
| USY44680RW11 corp | JSW Steel Ltd | 05.04.2032 | JSTLIN | USD | 5,599 | Ba1 | - | BB |
| US279158AT64 corp | Ecopetrol SA | 19.01.2029 | ECOPET | USD | 5,612 | Ba2 | BB- | BB |
| USQ7390AAB81 corp | Perenti Finance Pty Ltd | 26.04.2029 | ASLAU | USD | 5,495 | - | BB+ | BB+ |
| USU63768AB83 corp | NBM US Holdings Inc | 06.08.2029 | MRFGBZ | USD | 6,223 | - | BB+ | BB+ |
| USU44927BD96 corp | Icahn Enterprises LP / Icahn Enterprises Finance Corp | 15.11.2029 | IEP | USD | 9,733 | B1 | BB- | - |
| USC35898AB82 corp | Frontera Energy Corp | 21.06.2028 | FECCN | USD | 6,075 | - | B | B |
| USL6388GHV51 corp | Millicom International Cellular SA | 25.03.2029 | TIGO | USD | 5,324 | Ba3 | - | BB+ |
| USL65266AC91 corp | Movida Europe SA | 11.04.2029 | MOVIBZ | USD | 7,568 | Ba3 | - | BB- |
| XS2985300156 corp | ForteBank JSC | 04.02.2030 | FORTEB | USD | 6,611 | Ba3 | - | BB |
| XS2852966501 corp | Magellan Capital Holdings PLC | 08.07.2029 | MAGELL | USD | 7,109 | - | BBB- | - |
| USG49774AC90 corp | Ithaca Energy North Sea PLC | 15.10.2029 | IAECN | USD | 6,112 | B1 | - | BB- |
| USP62138AB13 corp | Latam Airlines Group SA | 15.04.2030 | LTMCI | USD | 6,104 | Ba2 | BBB- | BB+ |
| USY56616AA68 corp | Medco Cypress Tree Pte Ltd | 19.05.2030 | MEDCIJ | USD | 6,83 | Ba3 | BB- | BB- |
| USL65266AD74 corp | Movida Europe SA | 11.10.2033 | MOVIBZ | USD | 10,071 | Ba3 | BB- | BB- |
| US48128AAJ25 corp | JPMorgan Chase & Co | Бумаги без срока погашения | JPM | USD | 5,696 | Baa1 | BBB | BBB+ |
| US17327CBC64 corp | Citigroup Inc | Бумаги без срока погашения | C | USD | 6,272 | Ba1 | BB+ | BBB- |
| US95002YAC75 corp | Wells Fargo & Co | Бумаги без срока погашения | WFC | USD | 5,416 | Baa2 | BB+ | BBB |
| US06055HAK95 corp | Bank of America Corp | Бумаги без срока погашения | BAC | USD | 5,849 | Baa2 | BBB- | BBB+ |
*The posted data is not an investment recommendation or a direct guide to action. All yields are indicative and subject to change. Each investor is solely responsible for assessing the risks associated with the purchase and sale of securities.