Can I make REPO transactions on weekends?
No. REPO transactions are not available to Freedom Broker clients on weekends.
Are quotes updated and are corporate events processed?
ITS market data is broadcast to trading participants on weekends as usual. Corporate events are not processed on Saturday and Sunday.
Where can I see trades made on weekends?
Information on executed trades is shown in the broker’s report in the “Securities transactions” section. ITS exchange reports are intended for trading participants and do not replace the client’s broker report.
In the Freedom Broker app, trades are shown in the “Portfolio – Trades” section.
Why might shares bought on weekends not immediately appear in the actual balance?
The trade date and the final settlement date may differ.
Until settlement is complete, purchased securities may be counted in the planned position in the broker’s report. The actual balance in the custody report is updated after settlement.
For weekend trades, the actual balance is updated after settlement on the corresponding settlement day, not on Saturday or Sunday.
When are reports on weekend trades generated?
ITS has provided for the separate generation of exchange reports for trades concluded on Saturday, Sunday and Monday.
Form EXC03 is used for securities trades and EXC02 for options. Weekend trades are not duplicated in these reports for regular Monday trading sessions.
Reports EXC02 and EXC03 are sent to trading participants at 02:30 Astana time: for Saturday – on Sunday, for Sunday – on Monday, for Monday – on Tuesday.
Interim exchange reports are provided at the end of each calendar day. Clearing reports are generated on the first business day. The sending of an exchange report does not mean that settlement of the trades has already been completed.
Exchange reports are delivered to trading participants electronically under the ITS rules. The time at which these transactions appear in the client report of Freedom Broker must be confirmed separately.
Which instruments are available for trading on weekends?
The list for weekend trading includes 68 instruments: 45 shares, 2 depositary receipts and 21 ETFs, including ITS funds and ETFs on individual assets. The full list with tickers and ISINs is given in the table below. For funds, the table shows the names of issuers or management companies; for depositary receipts, the depositary and the underlying asset.
ITS plans to expand the list based on demand from market participants.
Instruments that are not admitted to weekend trading are suspended on ITS.
| Тикер | Наименование | Тип инструмента | Часы торгов (Астана) |
ISIN |
| MU | Micron Technology, Inc. | Share | 10:00–24:00 | US5951121038 |
| NVDA | NVIDIA Corporation | Share | 10:00–24:00 | US67066G1040 |
| NBIS | Nebius Group N.V. | Class A share | 10:00–24:00 | NL0009805522 |
| MSFT | Microsoft Corporation | Share | 10:00–24:00 | US5949181045 |
| ORCL | Oracle Corporation | Share | 10:00–24:00 | US68389X1054 |
| INTC | Intel Corporation | Share | 10:00–24:00 | US4581401001 |
| SPCX | Space Exploration Technologies Corp. | Class A share | 10:00–24:00 | US84615Q1031 |
| SOXL | Rafferty Asset Management, LLC | ETF | 10:00–24:00 | US25459W4583 |
| META | Meta Platforms, Inc. | Class A share | 10:00–24:00 | US30303M1027 |
| AMD | Advanced Micro Devices, Inc. | Share | 10:00–24:00 | US0079031078 |
| TSLA | Tesla, Inc. | Share | 10:00–24:00 | US88160R1014 |
| AVGO | Broadcom Inc. | Share | 10:00–24:00 | US11135F1012 |
| AAPL | Apple Inc. | Share | 10:00–24:00 | US0378331005 |
| PLTR | Palantir Technologies Inc. | Class A share | 10:00–24:00 | US69608A1088 |
| MRVL | Marvell Technology, Inc. | Share | 10:00–24:00 | US5738741041 |
| AMZN | Amazon.com, Inc. | Share | 10:00–24:00 | US0231351067 |
| NFLX | Netflix, Inc. | Share | 10:00–24:00 | US64110L1061 |
| CRWV | CoreWeave, Inc. | Class A share | 10:00–24:00 | US21873S1087 |
| MSTR | Strategy Inc | Class A share | 10:00–24:00 | US5949724083 |
| SNDK | Sandisk Corporation | Share | 10:00–24:00 | US80004C2008 |
| TQQQ | ProShare Advisors LLC | Class A share | 10:00–24:00 | US74347X8314 |
| COIN | Coinbase Global, Inc. | Share | 10:00–24:00 | US19260Q1076 |
| RKLB | Rocket Lab Corporation | Share | 10:00–24:00 | US7731211089 |
| MARA | MARA Holdings, Inc. | Share | 10:00–24:00 | US5657881067 |
| SMCI | Super Micro Computer, Inc. | Share | 10:00–24:00 | US86800U3023 |
| NOW | ServiceNow, Inc. | Share | 10:00–24:00 | US81762P1021 |
| SOXS | Rafferty Asset Management, LLC | ETF | 10:00–24:00 | US25461H2913 |
| SKHY | Citibank, N.A. / SK hynix Inc. | Depositary receipt | 10:00–24:00 | US78392B2060 |
| SPY | State Street Bank and Trust Company | ETF | 10:00–24:00 | US78462F1030 |
| BE | Bloom Energy Corporation | Class A share | 10:00–24:00 | US0937121079 |
| ADBE | Adobe Inc. | Share | 10:00–24:00 | US00724F1012 |
| ASTS | AST SpaceMobile, Inc. | Class A share | 10:00–24:00 | US00217D1000 |
| HOOD | Robinhood Markets, Inc. | Class A share | 10:00–24:00 | US7707001027 |
| CRM | Salesforce, Inc. | Share | 10:00–24:00 | US79466L3024 |
| IONQ | IonQ, Inc. | Share | 10:00–24:00 | US46222L1089 |
| DELL | Dell Technologies Inc. | Class C share | 10:00–24:00 | US24703L2025 |
| IBM | International Business Machines Corporation | Share | 10:00–24:00 | US4592001014 |
| QCOM | QUALCOMM Incorporated | Share | 10:00–24:00 | US7475251036 |
| AAOI | Applied Optoelectronics, Inc. | Share | 10:00–24:00 | US03823U1025 |
| MRNA | Moderna, Inc. | Share | 10:00–24:00 | US60770K1079 |
| ARM | Citibank, N.A. / Arm Holdings plc | Depositary receipt | 10:00–24:00 | US0420682058 |
| CRCL | Circle Internet Group, Inc. | Class A share | 10:00–24:00 | US1725731079 |
| APP | AppLovin Corporation | Class A share | 10:00–24:00 | US03831W1080 |
| CRWD | CrowdStrike Holdings, Inc. | Class A share | 10:00–24:00 | US22788C1053 |
| TTWO | Take-Two Interactive Software, Inc. | Share | 10:00–24:00 | US8740541094 |
| LITE | Lumentum Holdings Inc. | Share | 10:00–24:00 | US55024U1097 |
| COHR | Coherent Corp. | Share | 10:00–24:00 | US19247G1076 |
| CIEN | Ciena Corporation | Share | 10:00–24:00 | US1717793095 |
| RDDT | Reddit, Inc. | Class A share | 10:00–24:00 | US75734B1008 |
| FRHC | Freedom Holding Corp. | Share | 10:00–24:00 | US3563901046 |
| GOOG | Alphabet Inc. | Class C share | 10:00–24:00 | US02079K1079 |
| IBIT | BlackRock Fund Advisors | ETF | 10:00–24:00 | US46438F1012 |
| ITSD | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000005061 |
| ITSS | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000003256 |
| ITSW | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000002878 |
| AAPL/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004684 |
| AMD/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004445 |
| AMZN/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004437 |
| COIN/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004429 |
| FRHC/10000 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004411 |
| GOOG/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004676 |
| META/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004643 |
| MSFT/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004650 |
| MSTR/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004403 |
| NFLX/10 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004395 |
| NVDA/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004668 |
| TSLA/100 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004452 |
| IBIT/1 | IPS Capital Ltd. | ETF | 10:00–24:00 | KZX000004734 |
Trading on Saturdays and Sundays runs from 10:00 to 24:00 Astana time. The current schedule can be checked on the ITS website.