Investment Review №333. Right to hedge
Recommendations on shares
Current long term recommendation list
| Ticker | Company Name | Industry | Market Cap., $M | Date of last analysis | Current Price | Target Price | Investment Horizont | Current Upside (%) | Stop-loss | Recommendation / Comment |
| EOG | EOG Resources, Inc. | Integrated Oil | 59 453 | 2025-11-18 | 109,6 | 125,0 | 2026-11-18 | 14% | 101,6 | BUY |
| UTL | Unitil Corporation | Electric Utilities | 859 | 2025-11-04 | 48,0 | 55,0 | 2026-11-04 | 15% | 46,5 | BUY |
| NOW | ServiceNow, Inc. | Software | 170 138 | 2025-10-21 | 818,0 | 1100,0 | 2026-10-21 | 34% | 777 | BUY |
| COP | ConocoPhillips | Oil & Gas Production | 110 819 | 2025-10-08 | 89,7 | 114,0 | 2026-10-08 | 27% | 83,4 | BUY |
| WAB | Westinghouse Air Brake Technologies Corporation | Machinery | 33 783 | 2025-09-24 | 197,6 | 226,0 | 2026-09-24 | 14% | 179 | BUY |
| ADNT | Adient plc | Auto Parts & Equipment | 1 536 | 2025-09-10 | 18,9 | 29,2 | 2026-09-10 | 54% | 22 | Stop-loss on 05.11.2025 |
| ORLA | Orla Mining Ltd. | Mining and Mineral Products | 4 242 | 2025-08-27 | 12,5 | 14,0 | 2026-08-27 | 12% | 9 | BUY |
| GGB | Gerdau S.A. Pfd Sponsored ADR Repr 1 Pfd Sh | Steel Mining | 6 654 | 2025-08-13 | 3,5 | 3,5 | 2026-08-13 | - | 2,61 | Target Reached on 29.10.2025 |
| O | Realty Income Corporation | REIT | 52 747 | 2025-07-29 | 57,3 | 63,5 | 2026-07-29 | 11% | 52,8 | BUY |
| MRVL | Marvell Technology, Inc. | Semiconductors & Semiconductor Equipment | 67 830 | 2025-07-15 | 78,7 | 90,0 | 2026-07-15 | - | 65 | Stop-loss on 29.08.2025 |
| M | Macy's, Inc. | Discount Stores | 5 239 | 2025-07-01 | 19,5 | 14,0 | 2026-07-01 | - | 10,5 | Target Reached on 03.09.2025 |
| TTAN | ServiceTitan, Inc. Class A | Software | 6 859 | 2025-06-17 | 86,0 | 145,0 | 2026-06-17 | 69% | 87 | Stop-loss on 17.11.2025 |
| FUTU | Futu Holdings Ltd. Sponsored ADR Class A | Financial Services | 15 899 | 2025-06-03 | 167,7 | 140,0 | 2026-06-03 | - | 85 | Target Reached on 09.07.2025 |
| JNJ | Johnson & Johnson | Pharmaceuticals | 481 859 | 2025-05-20 | 200,0 | 180,0 | 2026-05-20 | - | 130 | Target Reached on 20.08.2025 |
| V |
Visa Inc. Class A |
Financial Services | 542 033 | 2025-05-06 | 321,2 | 400,0 | 2026-05-06 | 25% | 315 | BUY |
| TKO | TKO Group Holdings, Inc. Class A | Entertainment | 14 724 | 2025-04-22 | 186,6 | 175,0 | 2026-04-22 | - | 140 | Target Reached on 18.06.2025 |
| VSCO | Victoria's Secret & Company | Apparel, Footwear Retail | 2 770 | 2025-04-08 | 34,6 | 25,0 | 2026-04-08 | - | 13,5 | Target Reached on 28.08.2025 |
| GILT | Gilat Satellite Networks Ltd. | Communications Equipment | 729 | 2025-03-25 | 11,4 | 8,3 | 2026-03-25 | - | 5,9 | Stop-loss on 04.04.2025 |