Investment Review №350. A Shift in Priorities

Recommendations on Shares

Current Long-Term Recommendation List

Stock Recommendations
Ticker Company Name Industry (GICS) Market Cap, $ mln Recommendation Date Current Price, $ Target Price, $ Investment Horizon Current Upside, % Stop-Loss Recommendation
NKE NIKE, Inc. Class B Apparel, Footwear Retail 51 955 2026-07-28 43,2 55,0 2027-07-28 27% 34,00 Buy
TTAN ServiceTitan, Inc. Class A Software 6 969 2026-07-14 84,2 105,0 2027-07-14 25% 64,00 Buy
GOOGL Alphabet Inc. Class A Interactive Media & Services 3 831 560 2026-06-30 336,7 400,0 2027-06-30 19% 300,00 Buy
NWN Northwest Natural Holding Co. Gas Utilities 2 153 2026-06-16 51,2 57,0 2027-06-02 11% 45,00 Buy
DLR Digital Realty Trust, Inc. REIT 69 628 2026-06-02 188,2 223,0 2027-06-02 - 175,00 Stop-loss on 02.07.2026
PHIN PHINIA Inc. Auto Parts 3 040 2026-05-19 82,1 88,0 2027-05-19 7% 66,00 Hold
NXT Nextpower Inc. Class A Solar 14 054 2026-05-05 92,7 142,0 2027-05-05 - 111,00 Target Reached on 13.05.2026
NGVC Natural Grocers by Vitamin Cottage, Inc. Grocery Stores 760 2026-04-21 33,0 36,0 2027-04-21 - 26,00 Stop-loss on 08.05.2026
PLAB Photronics, Inc. Semiconductors & Semiconductor Equipment 1 647 2026-04-07 27,9 49,0 2027-04-07 - 34,00 Target Reached on 20.04.2026
ECG Everus Construction Group, Inc. Construction & Engineering 5 572 2026-03-24 109,2 138,0 2027-03-24 - 104,00 Target Reached on 23.04.2026
BHRB Burke Herbert Financial Services Corp Financial Services 1 484 2026-03-10 73,6 74,0 2027-03-10 - 56,00 Target Reached on 28.07.2026
ELMD Electromed, Inc. Medical Devices 333 2026-02-24 40,2 36,0 2027-02-24 - 18,00 Target Reached on 14.05.2026
ERO Ero Copper Corp. Mining and Mineral Products 2 626 2026-02-10 25,3 36,0 2027-02-10 - 28,50 Stop-loss on 17.02.2026
FEIM Frequency Electronics, Inc. Aerospace & Defense 569 2026-01-27 57,7 64,0 2027-01-27 - 49,00 Stop-loss on 04.02.2026
GWRS Global Water Resources, Inc. Water Utilities 215 2026-01-13 7,5 9,6 2027-01-13 - 7,95 Stop-loss on 05.03.2026
DXPE DXP Enterprises, Inc. Industrial Distribution 2 298 2025-12-02 148,2 121,0 2026-12-02 - 80,00 Target Reached on 15.01.2026
EOG EOG Resources, Inc. Integrated Oil 77 732 2025-11-18 145,9 125,0 2026-11-18 - 101,60 Stop-loss on 19.12.2025
UTL Unitil Corporation Electric Utilities 989 2025-11-04 55,0 55,0 2026-11-04 - 46,50 Target Reached on 09.04.2026

16, Dostyk street, integral non-residential facility No.2, Yessil district Astana, Republic of Kazakhstan (Talan Towers Offices).

+7 7172 67 77 55 - Free from landline numbers in Kazakhstan; calls from international and mobile numbers are chargeable.

7555 - free from mobile operators in Kazakhstan [email protected], [email protected]

Notify about fraudulent activities or security issues regarding this resource: fbroker.kz/trustcenter

Owning securities and other financial instruments is always associated with risks: the value of securities and other financial instruments can both rise and fall. Past investment results do not guarantee future income. In accordance with the law, the company does not guarantee or promise future returns on investments, nor does it provide guarantees regarding the reliability of potential investments or the stability of potential income.

Freedom Finance Global PLC provides brokerage (agency) services in the securities market on the territory of the Astana International Financial Center (hereinafter referred to as AFSA) in the Republic of Kazakhstan. Subject to compliance with requirements, conditions, restrictions and/or directions of the Acting Law of the AFSA, the Company is authorized to conduct the following Regulated Activities under License No. AFSA-A-LA-2020-0019: Dealing in Investments as Principal, Dealing in Investments as Agent, Managing Investments, Advising on Investments, Arranging Deals in Investments.

S&P Global ratings – “BB-”, outlook “Stable”.

Ownership of securities and other financial instruments always involves risks: the cost of securities and other financial instruments may rise or fall. Past investment results do not guarantee future returns. In accordance with the legislation, the company does not guarantee or promise the profitability of investments in the future, does not guarantee the reliability of possible investments and the stability of the amount of possible income.

The information on the website is updated as part of keeping the data up-to-date and meeting regulatory disclosure requirements. Please note that these updates are for informational purposes only and are not marketing materials!