When opening a brokerage account from May 22, 2024, individuals are assigned the Start promotional tariff. It is valid for 30 days from the date of account opening. After this period, the Investor tariff is automatically set.
Brief summary of tariffs:
| Market / condition | Investor | Standard | Standard Plus | International | Investment Subscription | Trader Subscription |
| KASE and AIX, including IPOs | 0.085% of the trade amount | 0.085% of the trade amount | 0.085% of the trade amount | 0.085% of the trade amount | 0.085% of the trade amount | 0.085% of the trade amount |
| International markets (excluding ITS and Asian markets) | 0.5% + $0.012 per security + $1.2 per order | 0.12% + $1.2 per order | 0.25% + $1.2 per order | 0.38% + $0.012 per security + $1.2 per executed order | 0.2% + $1.2 per executed order | 0.2% + $1.2 per executed order |
| ITS | 0.5%, minimum $0.01 + $0.012 per security | 0.12%, minimum $0.01 | 0.25%, minimum $0.01 | 0.38%, minimum $0.01 + $0.012 per security | 0.2%, minimum $0.01 | 0.2%, minimum $0.01 |
| Asian markets (Hong Kong Exchanges and Clearing Limited) | 0.7% + $0.012 per security + $1.2 per order | 0.32% + $1.2 per order | 0.32% + $1.2 per order | 0.58% + $0.012 per security + $1.2 per executed order | 0.4% + $1.2 per executed order | 0.4% + $1.2 per executed order |
| Options | $10 per order + $3 per contract | $10 per order + $1 per contract | $10 per order + $2 per contract | $10 per order + $3 per contract | $10 per order + $3 per contract | $10 per order + $3 per contract |
| Fund securities on ITS / international markets / Asian markets | 0.5% of the trade amount, minimum $0.01 | 0.2% of the trade amount, minimum $0.01 | 0.5% of the trade amount, minimum $0.01 | 0.5% of the trade amount, minimum $0.01 | 0.5% of the trade amount, minimum $0.01 | 0.5% of the trade amount, minimum $0.01 |
| Tariff status | Main public tariff | Approved in Appendix 3 | Approved in Appendix 3 | Approved in Appendix 3 | Approved in Appendix 3 | Approved in Appendix 3 |
| Connection terms / fee | Assigned by default | Upon a tariff change order; at the Company’s decision | Upon a tariff change order | At the Company’s discretion | $10 for each month of subscription | $35 for each month of subscription |
Complete information on all tariffs and commissions for transactions with securities in Freedom Broker
fbroker.kz → About the company → Documents → Annex 3 – Tariffs, Commissions, Reimbursements
Custody fees of the securities – more information