Investment Review №348. Seasonal Rotation

Recommendations on Shares

Current Long-Term Recommendation List

Stock Recommendations
Ticker Company Name Industry Market Cap., $M Date of last analysis Current Price Target Price Investment Horizont Current Upside (%) Stop-loss Recommendation / Comment
GOOGL Alphabet Inc. Class A Interactive Media & Services 4 009 210 2026-06-30 357,4 400,0 2027-06-30 11,9% 300,00 BUY
NWN Northwest Natural Holding Co. Gas Utilities 2 064 2026-06-16 49,1 57,0 2027-06-02 16,2% 45,00 BUY
DLR Digital Realty Trust, Inc. REIT 63 106 2026-06-02 179,6 223,0 2027-06-02 24,2% 175,00 BUY
PHIN PHINIA Inc. Auto Parts 3 049 2026-05-19 82,4 88,0 2027-05-19 6,8% 66,00 HOLD
NXT Nextpower Inc. Class A Solar 18 068 2026-05-05 119,1 142,0 2027-05-05 111,00 Target Reached on 13.05.2026
NGVC Natural Grocers by Vitamin Cottage, Inc. Grocery Stores 715 2026-04-21 31,0 36,0 2027-04-21 26,00 Stop-loss on 08.05.2026
PLAB Photronics, Inc. Semiconductors & Semiconductor Equipment 1 918 2026-04-07 32,5 49,0 2027-04-07 34,00 Target Reached on 20.04.2026
ECG Everus Construction Group, Inc. Construction & Engineering 8 470 2026-03-24 166,0 138,0 2027-03-24 104,00 Target Reached on 23.04.2026
BHRB Burke Herbert Financial Services Corp Financial Services 1 448 2026-03-10 71,9 74,0 2027-03-10 3,0% 56,00 HOLD
ELMD Electromed, Inc. Medical Devices 350 2026-02-24 42,3 36,0 2027-02-24 18,00 Target Reached on 14.05.2026
ERO Ero Copper Corp. Mining and Mineral Products 2 783 2026-02-10 26,8 36,0 2027-02-10 28,50 Stop-loss on 17.02.2026
FEIM Frequency Electronics, Inc. Aerospace & Defense 653 2026-01-27 66,4 64,0 2027-01-27 49,00 Stop-loss on 04.02.2026
GWRS Global Water Resources, Inc. Water Utilities 208 2026-01-13 7,2 9,6 2027-01-13 7,95 Stop-loss on 05.03.2026
DXPE DXP Enterprises, Inc. Industrial Distribution 2 616 2025-12-02 168,7 121,0 2026-12-02 80,00 Target Reached on 15.01.2026
EOG EOG Resources, Inc. Integrated Oil 69 098 2025-11-18 129,7 125,0 2026-11-18 101,60 Stop-loss on 19.12.2025
UTL Unitil Corporation Electric Utilities 948 2025-11-04 52,7 55,0 2026-11-04 46,50 Target Reached on 09.04.2026
NOW ServiceNow, Inc. Software 102 388 2025-10-21 99,3 220,0 2026-10-21 155,40 Stop-loss on 15.12.2025
COP ConocoPhillips Oil & Gas Production 126 654 2025-10-08 104,0 114,0 2026-10-08 83,40 Target Reached on 02.03.2026

16, Dostyk street, integral non-residential facility No.2, Yessil district Astana, Republic of Kazakhstan (Talan Towers Offices).

+7 7172 67 77 55 - Free from landline numbers in Kazakhstan; calls from international and mobile numbers are chargeable.

7555 - free from mobile operators in Kazakhstan [email protected], [email protected]

Notify about fraudulent activities or security issues regarding this resource: fbroker.kz/trustcenter

Owning securities and other financial instruments is always associated with risks: the value of securities and other financial instruments can both rise and fall. Past investment results do not guarantee future income. In accordance with the law, the company does not guarantee or promise future returns on investments, nor does it provide guarantees regarding the reliability of potential investments or the stability of potential income.

Freedom Finance Global PLC provides brokerage (agency) services in the securities market on the territory of the Astana International Financial Center (hereinafter referred to as AFSA) in the Republic of Kazakhstan. Subject to compliance with requirements, conditions, restrictions and/or directions of the Acting Law of the AFSA, the Company is authorized to conduct the following Regulated Activities under License No. AFSA-A-LA-2020-0019: Dealing in Investments as Principal, Dealing in Investments as Agent, Managing Investments, Advising on Investments, Arranging Deals in Investments.

S&P Global ratings – “BB-”, outlook “Stable”.

Ownership of securities and other financial instruments always involves risks: the cost of securities and other financial instruments may rise or fall. Past investment results do not guarantee future returns. In accordance with the legislation, the company does not guarantee or promise the profitability of investments in the future, does not guarantee the reliability of possible investments and the stability of the amount of possible income.

The information on the website is updated as part of keeping the data up-to-date and meeting regulatory disclosure requirements. Please note that these updates are for informational purposes only and are not marketing materials!