“Investor” is the main Freedom Broker tariff with no subscription fee.
Clients on the “Investor” tariff may be provided with personal manager support, depending on the service terms. The decision to provide a personal manager is made by the Company, taking into account the current service terms.
Commissions under the “Investor” tariff
| Market or instrument | Commission |
| KASE and AIX exchanges | 0.085% of the trade amount |
| International markets | $0.012 per security (each) + 0.5% of the trade amount, plus $1.2 per order that is partially or fully executed |
| ITS trading platform | 0.5% of the trade amount, but not less than $0.01 + $0.012 per security |
| Trades in fund* securities (ETFs) on ITS, international markets, and Asian markets | 0.5% of the trade amount, but not less than $0.01 |
| Asian markets (Hong Kong Exchanges and Clearing Limited) | 0.7% of the trade amount + $0.012 per security (each), plus $1.2 per order that is partially or fully executed |
| Options | $10 per order + $3 per contract |
| Subscription fee | None |
*For the purposes of this section, “Funds” means exchange-traded funds (ETFs), the shares, units, or other securities of which are admitted to trading.
For the full list of commissions not described in this article, see the current version of Appendix No. 3 on the fbroker.kz website, in the “About the Company” → “Documents” → “Appendix 3 - Commissions, Tariffs, Reimbursements” section.