The “Trader Subscription” tariff includes education and additional support. The subscription includes a trading video course, trading broadcasts, a messenger channel, and team support. A monthly fee applies under the tariff.
Commissions under the “Trader Subscription” tariff
| Market or instrument | Commission |
| KASE and AIX exchanges | 0.085% of the trade amount |
| International markets | 0.2% of the trade amount, plus $1.2 per order that is partially or fully executed |
| ITS trading platform | 0.2% of the trade amount, but not less than $0.01 |
| Trades in fund* securities (ETFs) on ITS, international markets, and Asian markets | 0.5% of the trade amount, but not less than $0.01 |
| Asian markets (Hong Kong Exchanges and Clearing Limited) | 0.4% of the trade amount, plus $1.2 per order that is partially or fully executed |
| Options | $10 per order + $3 per contract |
| Subscription fee (monthly) | $35 for each calendar month of subscription |
*For the purposes of this section, “Funds” means exchange-traded funds (ETFs), the shares, units, or other securities of which are admitted to trading.
For more details, see: Trader Subscription
For the full list of commissions not described in this article, see the current version of Appendix No. 3 on the fbroker.kz website, in the “About the Company” → “Documents” → “Appendix 3 - Commissions, Tariffs, Reimbursements” section.